A 2 day challenge is already underway and the first day was wrapped up with Cyber Evo in the lead. The competition is fierce like always, for some time in the morning Garage Revolution and their RX-7 were in the lead but Tarzan Yamada took it back. Let;s see what tomorrow has for us and will Cyber Evo be able to retain the title of the fastest time attack car in the world, let's go Tarzan do it for us do it for TEIN!!!!!!!!. Below I have posted the latest stats.
1 Cyber Evo ( JAP ) Mitsubishi Lancer Ev PRO 5 5 1:30.3690*
2 Garage Revolution ( JAP ) Mazda RX7 PRO 6 3 1:30.6160 0:00.2470
3 Sierra Sierra Mitsubishi Lancer Ev PRO 4 1 1:30.7490 0:00.3800
4 Tilton Interiors Mitsubishi Lancer Ev PRO 5 5 1:31.2530 0:00.8840
5 Advan/Hi Octane Racing Nissan R34 GTR PRO 7 7 1:31.9050 0:01.5360
6 Panspeed ( JAP ) Mazda RX7 PRO 8 5 1:32.0450 0:01.6760
7 Scorch Racing ( JAP ) Nissan Silvia S15 PRO 11 8 1:32.4250 0:02.0560
8 MCA Suspension Nissan Silvia S13 PRO 7 2 1:33.9720 0:03.6030
9 Mercury Motorsport Nissan R35 GTR PRO 3 3 1:34.3370 0:03.9680
10 Team RevolutionNZ ( NZ ) Mitsubishi Lancer Ev PRO 5 1 1:34.8240 0:04.4550
No comments:
Post a Comment